Get charging location
Learn how to get a charging station's location
This API is to get the charging station's information.
Example request
Request header
To be defined by the vendor.
Request query
Query | Type | Description |
---|---|---|
id | string | ID of the station |
Example response
{
"id": "1",
"name": "EV Station KLCC",
"address": "No. 1, Jalan Ampang",
"latitude": 3.1563086,
"longitude": 101.7119679,
"status": "available",
"chargingPoints": [
{
"id": "1",
"label": "1",
"kilowatt": 120,
"status": "available",
"connectors": [
{
"id": "1",
"type": "Type 1",
"kind": "AC",
"status": "available",
"price": "RM1.00/15 min",
"kilowatt": 22,
"discardedAt": "2022-01-01T00:00:00.000Z"
},
{
"id": "2",
"type": "CCS",
"kind": "DC",
"status": "available",
"price": "RM1.00/1 min",
"kilowatt": 120,
}
]
}
]
}
Variable | Type | Description |
---|---|---|
id | string | The ID of the station. |
name | string | The name of the station. |
address | string | The address of the station. |
city | string | The city the station is located. |
state | string | The state the station is located. |
country | string | The country the station is located. |
latitude | float | The latitude of the station (as per Google Maps). |
longitude | float | The longitude of the station (as per Google Maps). |
status | string | The current status of the station. |
chargingPoints | Array of objects | The charging point at the station. |
chargingPoints.id | string or integer | The ID of the charging point. |
chargingPoints.label | string | The label of the charging point. |
chargingPoints.kilowatt | integer | The kilowatt available at this charging point. |
chargingPoints.status | string | The current status of this charging point. |
chargingPoints.deletedAt | date | The time this charging point was removed by the vendor. |
connectors | Array of objects | The connector of this particular charging point. |
chargingPoints.connectors.id | string or integer | The ID of the connector. |
chargingPoints.connectors.type | string | The connector type (Type 1 , Type2 , CSS , CHAdeMO , etc.). |
chargingPoints.connectors.kind | string | The type of electrical current (AC / DC ). |
chargingPoints.connectors.status | string | The current status of the connector. |
chargingPoints.connectors.price | string | The charging rate. Ex. RM1.00 / 15 minutes or RM1.00/kWh |
chargingPoints.connectors.kilowatt | integer | The kilowatt available at this connector. |
chargingPoints.connectors.deletedAt | date | The time this connector was removed by the vendor. |
Updated over 1 year ago