Reconciling payments with settlements
Understanding the contents in the settlement report
Terminology
Term | Definition |
---|---|
Merchant | Merchants are business entities that are responsible for claims processing, settlements, reconciliation, and clearing activities. |
Sub-merchant | Sub-merchants are entities under merchants. They are usually the merchant's customers. |
Terminal | The physical point-of-sale at a merchant store with accompanying ID (if available) that can be used to determine the source of a transaction. |
POS (point-of-sale) | A POS unit is a device or machine that typically identifies a POS and handles the purchasing front of a transaction. |
STAN (System Trace Audit Number) | An identifier that is generated by the cardholder bank to identify a transaction. It is mostly used internally by banks. |
Merchant Discount Rates (MDR) | A fee plan that the merchant agreed to during the onboarding process. |
Merchant Payment File (MPF) | The name of our settlement report. |
Secure File Transfer Protocol (SFTP) | Setel's automated method to deliver settlement reports. |
How it works
Our settlement report compiles successful transaction data from the previous 24-hour period (00:00 AM GMT+8 to 23:59 PM GMT+8) every day.
The report can be downloaded:
- [manually from the Setel Dashboard] (doc:accessing-settlement-reports).
- automatically through a SFTP connection.
Detailed explanation
Generating report
Only one settlement report file will be generated daily (01:00 AM GMT+8) if the following conditions are met:
- there is transaction data available within the time period.
- the total amount of settlement payout is greater than zero.
If the total sum of the settlement payout is less than zero, a settlement file will not be generated and all of the transaction data from that day will roll over until the above conditions are met.
Downloading report
Partners with registered credentials will be able to retrieve this settlement report via two methods:
- downloading from the Setel Dashboard manually.
- setting up a SFTP connection and receiving daily reports automatically.
Partners can opt for both of the methods.
Report file format
The settlement report file name is in the following format: MPF_<PayeeID>_<filedate>.csv
The transaction data in the report follows the format below:
Header
The header contains information about the file recipient and the file creation details.
The header is included in the settlement report received from SFTP but excluded when manually downloaded from the Setel Dashboard.
Field name | Description | Format |
---|---|---|
Company name | The name of the company as recorded in our system. | string Max length: 100 characters |
Company ID | The unique ID of the company as recorded in our system. | string Max length: 100 characters |
Merchant name | The name of the merchant as recorded in our system. | string Max length: 100 characters |
Merchant ID | The unique ID of the merchant as recorded in our system. | string Max length: 100 characters |
File generation date and time | The file generation date and time in Malaysian time zone (GMT+8). | yyyy-mm-dd for datehh:mm:ss for time (24-hour format) |
Body
The body of the settlement report file will always be included in the settlement report file.
Data in the body include transaction details such as recorded time, associated merchant, transaction type, and transaction amount.
Field name | Description | Format |
---|---|---|
Created at | The recorded transaction date and time in Malaysian time zone (GMT+8). | yyyy-mm-dd for datehh:mm:ss for time (24-hour format) |
Sub merchant reference | A reference that is unique to the merchant for their own verification purposes. | string Max length: 100 characters |
Sub merchant name | The name of the sub merchant. | string Max length: 100 characters |
Terminal ID | The unique ID of the terminal. | string Max length: 32 characters |
Batch number | The batch number of the processed transactions. Applicable to cases where transactions go through terminals. | string Max length: 32 characters |
STAN | STAN is an acronym for System Trace Audit Number. It is a unique reference number provided by the program(device/API) that initiates the transaction. Applicable to cases where transactions go through terminals. | string Max length: 32 characters |
Transaction type | The type of transaction that is recorded in the settlement. | To be updated |
Payment method | The payment method used by the customer to initiate a payment. | string Max length: 32 characters |
Reference type | A reference to the type of service initiated by the customer. | To be updated |
ID | Setel's transaction ID that links to a unique transaction. Corresponds to transactionID in the Setel Dashboard. | string Max length: 32 characters |
Original transaction ID | The ID of the original transaction that corresponds to the refund. Only applicable for refunds. | string Max length: 32 characters |
Settlement ID | The unique identifier that associates all transactions of a particular settlement. | string Max length: 32 characters |
Reference ID | A identifier provided by API integrators to locate transactions easier (usually a unique identifier in their system). | string Max length: 32 characters |
POS Transaction ID | The ID of the transaction going through a POS unit. Applicable when transaction is processed through a POS unit. | string Max length: 32 characters |
Gross amount | The gross transaction amount the customer sees and pays for. A charge transaction will have a positive gross amount. A refund transaction will have a negative gross amount. Currency: Malaysian Ringgit (MYR) | float up to 2 decimal placeMax length: 32 characters |
Total fee | The total amount of fee deducted from the transaction. A charge transaction will have a positive gross amount. A refund transaction will have a negative gross amount. Currency: Malaysian Ringgit (MYR) | float up to 2 decimal placeMax length: 32 characters |
Net amount | The net transaction amount the merchant receives. A charge transaction will have a positive gross amount. A refund transaction will have a negative gross amount. Currency: Malaysian Ringgit (MYR) | float up to 2 decimal placeMax length: 32 characters |
Reserved | A reserved field for future enhancements. | N/A |
Brief
The brief is included in the settlement report received from SFTP but excluded when manually downloaded from the Setel Dashboard.
Field name | Description | Format |
---|---|---|
Setel Ventures | The company name of Setel. | Constant string |
Total number of record | The total number of records in the settlement report file. | integer Max length: 24 characters |
Total gross amount | The total sum of the gross transaction amount. | float up to 2 decimal placeMax length: 32 characters |
Total fee amount | The total sum of the fee, according to the Merchant Discount Rates (MDR). | float up to 2 decimal placeMax length: 32 characters |
Total net amount | The total sum of the net transaction amount. | float up to 2 decimal placeMax length: 32 characters |
Updated over 2 years ago